Racecard:
Stratford - 2010-09-04
15:55 2m7f Hcap Chs
| Name | Price | Volume |
| Marufo | 2.08 | £0.00 |
| Whataboutya | 2.00 | £0.00 |
| Mizen Raven | 2.92 | £0.00 |
| Ballycarney | 2.64 | £0.00 |
| Fealing Real | 3.00 | £0.00 |
| SouWester | 3.60 | £0.00 |
| De Soto | 3.85 | £0.00 |
| Pairc Na Gcapall | 2.66 | £0.00 |
| City Heights | 4.10 | £0.00 |
| Keepitsecret | 3.60 | £0.00 |
| Grenoli | 5.50 | £0.00 |
Market status: closed
