<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing UK &#187; Naiad du Misselot</title>
	<atom:link href="http://www.horseracing.co.uk/news/tag/naiad-du-misselot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracing.co.uk/news</link>
	<description>Latest News and Betting for UK Horse Racing</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Murphy’s Dirty Dozen – Cheltenham Entries from Ferdy Murphy’s Training Stable</title>
		<link>http://www.horseracing.co.uk/news/2010/03/murphy%e2%80%99s-dirty-dozen-%e2%80%93-cheltenham-entries-from-ferdy-murphy%e2%80%99s-training-stable/</link>
		<comments>http://www.horseracing.co.uk/news/2010/03/murphy%e2%80%99s-dirty-dozen-%e2%80%93-cheltenham-entries-from-ferdy-murphy%e2%80%99s-training-stable/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:02:57 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Bedlam Boy]]></category>
		<category><![CDATA[Beggars Cap]]></category>
		<category><![CDATA[Elzahann]]></category>
		<category><![CDATA[Ferdy Murphy]]></category>
		<category><![CDATA[Galant Nuit]]></category>
		<category><![CDATA[I'm Delilah]]></category>
		<category><![CDATA[Kalahari King]]></category>
		<category><![CDATA[King of Confusion]]></category>
		<category><![CDATA[Mister Wallstreet]]></category>
		<category><![CDATA[Naiad du Misselot]]></category>
		<category><![CDATA[New Alco]]></category>
		<category><![CDATA[Poker De Sivola]]></category>
		<category><![CDATA[Riquez Dancer]]></category>
		<category><![CDATA[The Hollinwell]]></category>
		<category><![CDATA[Watch My Back]]></category>

		<guid isPermaLink="false">http://www.horseracing.co.uk/news/?p=195</guid>
		<description><![CDATA[Ferdy Murphy is counting on safety in numbers at this year Cheltenham Festival – 16th -19th March – and is planning to run an excess of no less than twelve horses at the meeting. A number of Murphy’s entries are previous winners of Cheltenham Festival events...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horseracing.co.uk/news/wp-content/uploads/2010/03/chelt-02.jpg" alt="" title="chelt-02" width="280" height="210" class="alignright size-full wp-image-199" />Ferdy Murphy is counting on safety in numbers at this year Cheltenham Festival – 16th -19th March – and is planning to run an excess of no less than twelve horses at the meeting. A number of Murphy’s entries are previous winners of Cheltenham Festival events, a few have scraped by narrowly. In any case, Ferdy Murphy is set to arrive at the Festival with an entourage of serious contenders.<br />
•	<em>Mister Wallstreet</em> : This five year old bay gelding, owned by Mrs C McKeane, booked his first win at the Business Doctors Standard Open National Hunt Flat Race at Haydock on 21st March 2009. His most recent achievement is a valiant third place at the Yorkshire 4&#215;4.com National Hunt Novices’ Hurdle. At the Cheltenham Festival Mister Wallstreet will compete in the Supreme Novices’ Hurdle, the Neptune Investment Management Novices’ Hurdle, and the Albert Bartlett Novices’ Hurdle.<br />
•	<em>Riquez Dancer</em>:  This six year old, owned by The Dprp Second Dance Partnership, has thus far one seven out of his 28 starts, placing second four times and third five times. Riquez Dancer’s most recent win was in the Totequadpot Beginners’ Chase at Sedgefield. This year at Cheltenham, the bay gelding will race in the Irish Independent Arkle Challenge Trophy.<br />
•	<em>Bedlam Boy</em>: The nine-year-old Bedlam Boy is fine shape, most recently showing off his talent at the Cyril Alexander Memorial Novices’ Chase at Kelso on 6th March. The brown gelding, owned by Mr Tony Ambler, will start in the Irish Independent Arkle Challenge Trophy at Cheltenham.<br />
•	<em>I’m Delilah</em>: The eight year old bay mare, owned by Mr C S Johnston has been racing, winning and placing consistently throughout 2008/09. Her last win took place 11th December 2009, in the Sheffield Newspapers Novices’ Chase at Doncaster; the 6th February 2010 brought her a well-earned second place at the Blue Square Lightning Novices’ Chase at Doncaster. At Cheltenham I’m Delilah will compete in the Irish Independent Arkle Challenge Trophy.<br />
•	<em>New Alco</em>: The nine year old bay gelding, owned by Mr D McGowan and Mr S Murphy, has not competed in a rather long time. Since the Punchestown Guinness Gold Cup at Punchestown on 23rd April 2008, which only earned him fifth place, New Alco has not been entered in any major races. This year at Cheltenham, he will attempt to resurrect his career in the William Hill Trophy Handicap Chase.<br />
•	<em>Galant Nuit</em>: Last year Galant Nuit was first across the line at the Servo Trophy Handicap Chase at Cheltenham, beating O’Neill-trained Don’t Push It and Twiston-Davies’ charge Hello Bud. The bay gelding, owned by David Parry, will compete at the Cheltenham Festival’s William Hill Trophy Handicap Chase and the Fulke Walwyn Kim Muir Challenge Cup Handicap Chase for amateur riders.<br />
•	<em>Poker De Sivola</em>: At seven years of age Poker De Sivola is at the top of his form and ready to rumble and do owner Mr D A Johnson proud at the Festival. After taking the win in the Weatherbys Bank Novices’ Chase at Catterick on 15th February 2010, the bay gelding is now ready to take on the 140th Year Of The National Hunt Chase, and the Fulke Walwyn Kim Muir Challenge Cup Handicap Chase for amateur riders.<br />
•	Kalahari King: The nine-year-old, owned by Mrs J Morgan, is one of the most dangerous contenders in Murphy’s outfit. Winning seven out of his 15 starts, most recently the Blue Square Handicap Chase at Doncaster on 6th February 2010; this force of nature will take on the Seasons Holidays Queen Mother Champion Chase at Cheltenham.<br />
•	Naiad du Misselot: Owners Hill, Trembath, Bryan and Outhart at looking towards the Cheltenham Festival with great anxiety, as the nine year old bay gelding is getting ready to compete. Naiad du Misselot did win the Coral Cup Handicap Hurdle at Cheltenham in 2008, but has not won a race since. At the Festival he will try his luck again at the Coral Cup Handicap Hurdle, and the Martin Pipe Conditional Jockeys’ Handicap Hurdle.<br />
•	The Hollinwell: The seven-year-old recorded his most recent win in the Warwickracecourse.co.uk Novices’ Chase at Warwick on 28th January 2010. The bay gelding, owned by Mr and Mrs Neil Iveson, will compete in the Jewson Novices’ Handicap Chase at the Cheltenham Festival.<br />
•	Elzahann: Mr Ian Allan Todd’s eight-year-old bay mare experienced a winning streak in 2009, winning three races consecutively; the most prestigious being the Toteplacepot Long Distance Handicap Hurdle at Haydock. At Cheltenham Elzahann is entered in the Pertemps Final Handicap Hurdle, and the Ladbrokes World Hurdle.<br />
•	Watch My Back: This nine year old bay gelding, owned by Mr Tony Ambler, is currently working to keep the fine form that allowed him the win the Bet Multiples – Betdaq Handicap Chase at Doncaster on 12th December 2009. Watch My Back will start in the  Ryanair Chase and the Byrne Group Plate Handicap Chase at Cheltenham.<br />
•	King of Confusion: This eleven-year-old, owned by Mr Brendan J O’Rourke, still has some fight left in him. Most recently, King of Confusion took the win in the Dick Purdon 80th Birthday Handicap Hurdle at Kelso on 20th November 2009. At the Festival, the Martin Pipe Conditional Jockeys’ Handicap Hurdle will test the brown gelding’s will to win.<br />
•	Beggars Cap: At eight year of age this chestnut gelding, owned by Mr Trevor Hemmings, is looking to improve his reputation at Cheltenham. Without recorded wins since the Betdaq.co.uk Handicap Chase at Aintree on 8th May 2009, Beggars Cap will start in the Johnny Henderson Grand Annual Chase Challenge Cup at Cheltenham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracing.co.uk/news/2010/03/murphy%e2%80%99s-dirty-dozen-%e2%80%93-cheltenham-entries-from-ferdy-murphy%e2%80%99s-training-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

