Chester May Festival – Boodles Ladies’ Day Preview
After a hair-raising first day of racing at the Chester May Festival – including Mamlook’s win in the Chester Cup – fans of the flat are converging again to be thrilled by the attractions of the Ladies’ Day.
As it is customary, the Ladies’ Day of the Chester May Festival is the most stylish and extravagant of the three race days. From prizes to be won by the Best Dressed to out some outrageous races from Class 2-3.
The Ladies’ Day at Chester gets rolling with The Cordija Renaissance Handicap Stakes, a one mile and two furlong race open to thoroughbred horses aged four and older. It is followed by The Betfair Huxley Stakes, which test the abilities of thoroughbred horses over the age of four over a distance of one mile, two furlongs and 75 yards.
Race three of the Boodles Ladies’ Day, the MBNA Chester Vase, pits three-year-old thoroughbreds against one another on a one mile and four furlong course. The Boodles Diamond Eternity Handicap Stakes, the fourth race of the meeting, is a 7 ½ furlong sprint race for thoroughbred horses aged three only.
Another sprint event, this one restricted to two-year-old thoroughbred horses are The Abode Hotel EBF Maiden Stakes, which run over a distance of five furlongs. It is chased by The Stellar Group Handicap Stakes, a six furlong spectacular for three-year-old thoroughbreds.
The final event of the Chester May Festival’s Boodles Ladies’ Day is The CVAM Handicap Stakes, which are run over a distance of one mile and two furlongs, and are open to thoroughbred horses aged four and older.
The odds to the races staged on Boodles Ladies’ Day are provided by Betfair and are current as of 6th May 2010.
1.45pm Cordija Renaissance Handicap
| Horse | Age | Jockey | Trainer | Odds |
| Almiqdaad | 4 | R Hills | M A Jarvis | 2/1 |
| Cairnsmore | 4 | J Fanning | M Johnston | 14/1 |
| Leceile | 4 | Hayley Turner | W J Haggas | 11/2 |
| Porgy | 5 | P Hanagan | R A Fahey | 15/1 |
| Sweet Lightning | 5 | T Eaves | M Dods | 13/2 |
| Last Three Minutes | 5 | R L Moore | Sir Michael Stoute | 11/4 |
| Submariner | 4 | R Ffrench | M Johnston | 8/1 |
| Iron Out | 4 | P Pickard | R Hollinshead | 59/1 |
| Horse | Age | Jockey | Trainer | Odds |
| Debussy | 4 | W Buick | J H M Gosden | 11/1 |
| Kingdom Of Fife | 5 | R L Moore | Sir M Stoute | 17/2 |
| Kings Gambit | 6 | JP Spencer | T P Tate | 12/1 |
| Redwood | 4 | M Hills | B W Hills | 7/2 |
| Sans Frontieres | 4 | J Fortune | J Noseda | 11/1 |
| South Easter | 4 | J Murtagh | W J HAggas | 4/1 |
| Stotsfold | 7 | A Kirby | W R Swinburn | 9/2 |
| Les Fazzani | 6 | P Hanagan | K A Ryan | 11/1 |
| Horse | Age | Jockey | Trainer | Odds |
| Chink Of Light | 3 | J Fortune | A M Balding | 14/1 |
| Critical Moment | 3 | M Hills | B W Hills | 5/2 |
| Icon Dream | 3 | J P Spencer | D Wachman | 6/1 |
| Morana | 3 | A Munro | P W Chapple-Hyam | 4/1 |
| Rocket Man | 3 | J Murtagh | A P O’Brien | 9/4 |
| Ted Spread | 3 | D Holland | M H Tompkins | 14/1 |
| Tominator | 3 | G Gibbons | R Hollinshead | 31/1 |
3.15pm Boodles Diamond Eternity Handicap
| Horse | Age | Jockey | Trainer | Odds |
| Bullwhip | 3 | W Buick | J H M Gosden | 4/1 |
| Syrian | 3 | J Spencer | M L W Bell | 17/1 |
| Jarrow | 3 | J Fanning | M Johnston | 12/1 |
| Our Joe Mac | 3 | P Hanagan | R A Fahey | 13/1 |
| Sea Lord | 3 | R Ffrench | M Johnston | 14/1 |
| Transvaal Sky | 3 | R Kingscote | T Dascombe | 17/1 |
| Yaa Wayl | 3 | P Robinson | M A Jarvis | 9/2 |
| Kingdom Of Munster | 3 | T Eaves | I Williams | 47/1 |
| Niran | 3 | C Catlin | C E Brittain | 17/2 |
| Burghley | 3 | H Turner | M L W Bell | 21/1 |
| Signor Verdi | 3 | E Ahern | B J Meehan | 12/1 |
| Fine Sight | 3 | F Norton | R Hannon | 20/1 |
3.55pm Abode Hotel EBF Maiden Stakes
| Horse | Age | Jockey | Trainer | Odds |
| Ad Vitam | 2 | E Ahern | S Kirk | 94/1 |
| Diamond Geezah | 2 | M Hills | B W Hills | 7/2 |
| Just For Leo | 2 | J Fortune | P D Evans | 9/2 |
| Marster Parkes | 2 | D Allan | E J Alston | 59/1 |
| Mr Man In The Moon | 2 | - | P W Flynn | NR |
| Press Release | 2 | R Smith | T Dascombe | 12/1 |
| Shafgaan | 2 | C Catlin | C E Brittain | 7/2 |
| The Best Mode | 2 | J Egan | P D Evans | 31/1 |
| Volturi | 2 | A McCarthy | P Grayson | 59/1 |
| Chester Deelyte | 2 | T Eaves | Mrs L Williamson | 89/1 |
| Dress Up | 2 | W Buick | S Kirk | 4/1 |
| Malpas Missile | 2 | R Kingscote | T Dascombe | 11/1 |
| Mandy’s Princess | 2 | P Hanagan | R A Fahey | 12/1 |
| Safe Haven | 2 | F Norton | A Bailey | 16/1 |
| Horse | Age | Jockey | Trainer | Odds |
| Ghostwing | 3 | W Buick | J Gallagher | 31/1 |
| Lowdown | 3 | J Fanning | M Johnston | 13/2 |
| Srda | 3 | C Catlin | C E Brittain | 16/1 |
| Raddy ‘ell Pauline | 3 | J Spencer | K A Ryan | 33/1 |
| Tasmeem | 3 | P Hanagan | R A Fahey | 7/1 |
| Horseradish | 3 | H Turner | M L W Bell | 9/2 |
| Dancing Freddy | 3 | P Mulrennan | J G Given | 33/1 |
| Rule Of Nature | 3 | R L Moore | Sir M Stoute | 9/4 |
| Toga Tiger | 3 | A Culhane | P T Midgely | 54/1 |
| Johannesgray | 3 | K Fallon | D Nicholls | 6/1 |
| Pilgrim Dance | 3 | E Ahern | P Morris | 74/1 |
| Schoolboy Champ | 3 | L Philippe | P Morris | 79/1 |
| Horse | Age | Jockey | Trainer | Odds |
| Credit Swap | 5 | T Atkinson | M Wigham | 33/1 |
| Fastnet Storm | 4 | M Fenton | T P Tate | 9/1 |
| Ben Chorley | 6 | J Egan | P D Evans | 10/1 |
| Goliaths Boy | 4 | P Hanagan | R A Fahey | 9/1 |
| Moheebb | 6 | P Mulrennan | Mrs R A Carr | 45/1 |
| Luc Jordan | 4 | K Fallon | L M Cumani | 9/2 |
| Thin Red Line | 4 | T Eaves | M Dods | 29/1 |
| Bugaku | 5 | R L Moore | Sir M Stoute | 9/2 |
| Paquerettza | 4 | F Tylicki | D H Brown | 16/1 |
| Kidlat | 5 | J Fanning | A Bailey | 35/1 |
| Laudatory | 4 | E Ahern | W R Swinburn | 15/1 |
| Norwegian Dancer | 4 | G Gibbons | E S Mcmahon | 9/1 |
| Plush | 7 | R Atkinson | T Dascombe | 35/1 |
| Hollow Green | 4 | J Fortune | P D Evans | 22/1 |

