Scottish Grand National Indeed – Merigo Triumphs At Ayr

After years of near misses the Coral Scottish Grand National can finally celebrate a victory for the home-team after Merigo showed who was boss on Saturday. The nine-year-old took charge of the field from the forth-last fence onward and proved his worth beyond a doubt, holding on til the end and giving his connections a day to remember.
Jockey Timmy Murphy, who was riding for his father-in-law and Merigo owner Raymond Anderson Green, led his mount to the front of the thirty-strong field – an remarkable achievement, considering the general reluctance and madness which ensued in the back of the field. Out of the thirty runners only seven horses managed to finish the race. Seventeen of the contenders pulled up at various obstacles; five runners fell and Lothian Falcon unseated rider Robert Walford. Walford, along with According To John’s jockey Dougie Costello, was taken to the hospital following the fall. Denis O’Regan, who rode and fell with That’s Rhythm, was denied another ride on the day due to concerns for his health.
At the front of the field however, the atmosphere was crackling. While the race was led for a long stretch by young Sam Twiston-Davies on Razor Royale, Murphy motivated Andrew Parker-trained Merigo at the forth-last fence to great effect. Although Gone To Lunch, under the direction of Barry Geraghty, gave chase to the best of his ability, he was left behind once Merigo found his stride. Brian Hughes and No Panic attempted a breakthrough towards the end, but only managed to overtake the slowly weakening Razor Royale and race to a valiant third place.
Merigo is the first Scottish winner of the Scottish Grand National since Cockle Strands won the chase in 1982.
| Place | Horse | Age | Jockey | Trainer |
| 1 | Merigo | 9 | T J Murphy | A Parker |
| 2 | Gone To Lunch | 10 | B J Geraghty | J Scott |
| 3 | No Panic | 7 | B Hughes | P Bowen |
| 4 | Razor Royale | 6 | Mr S Twiston-Davies | N A Twiston-Davies |
| 5 | Dom D’Orgeval | 10 | D Jacob | Nick Williams |
| 6 | Out The Black | 12 | T J O’Brien | P J Hobbs |
| 7 | Idle Talk | 11 | P Aspell | D McCain Jnr |
| PU | Killyglen | 8 | A J McNamara | J Howard Johnson |
| PU | Halcon Genelardais | 10 | R Thornton | A King |
| PU | Faasel | 9 | T Scudamore | D Pipe |
| PU | Mobaasher | 7 | A Coleman | Miss V Williams |
| PU | Theatrical Moment | 7 | A P McCoy | Jonjo O’Neill |
| PU | Poker De Sivola | 7 | G Lee | Ferdy Murphy |
| PU | Gidam Gidam | 8 | P Kinsella | J Mackie |
| PU | Himalayan Trail | 11 | T Messenger | Mrs S J Smith |
| PU | Chiaro | 8 | R Johnson | P J Hobbs |
| PU | Ma Yahab | 9 | Mr Harry Challoner | Miss V Williams |
| PU | Meanus Dandy | 7 | P J Brennan | P F Nicholls |
| PU | Cleni Boy | 8 | N P Madden | J D Moore |
| PU | Craiglands | 8 | K Mercer | J S Goldie |
| PU | Lorum Leader | 9 | A Glassonbury | Dr R D P Newland |
| PU | Present M’lord | 10 | K Burke | R H & Mrs S Alner |
| PU | Scots Dragon | 8 | D Bass | N J Henderson |
| PU | Western Gale | 7 | J Reveley | M Todhunter |
| F | Auroras Encore | 8 | Tjade Collier | Mrs S J Smith |
| F | Montero | 8 | R Loughran | D T Hughes |
| F | That’s Rhythm | 10 | Denis O’Regan | M Todhunter |
| F | Superior Wisdom | 10 | Paul Moloney | A M Hales |
| F | According To John | 10 | D C Costello | N G Richards |
| UR | Lothian Falcon | 11 | R Walford | P Maddison |

