Punchestown Festival – Day 2 Previews
There is no rest for the wicked – be they equine or human – when there is a racing festival to be conducted. Check out the upcoming races on the second day of the Punchestown Festival.
With contenders like Denman, Cooldine and Planet Of Sound making appearances in the days feature race, the Punchestown Guinness Gold Cup, and the best jockeys and trainers currently active flocking from far and wide to participate; we can be sure the day won’t be a disappointment. Also, today will see the last career race contested by War Of Attrition, a seasoned contender who has given us the thrill of many a great race. Let’s salute this valiant equine athlete as he thrills us one last time.
We apologise for the lack of odds; please check the Starting Prices at William Hill closer to the starting time.
3.40 Martinstown Opportunity Series Final Handicap Hurdle
| Horse | Age | Jockey | Trainer |
| Decoy Daddy | 8 | M P Butler | A Mullins |
| Silver Jaro | 7 | R Jones | T Hogan |
| Kennel Bridge | 7 | D G Hogan | C Murphy |
| Rahan De Marcigny | 5 | T Carroll | N Meade |
| Ikidunot | 6 | L P Flynn | Mrs M Danagher |
| Mister Benedict | 7 | B O’Connell | B Duke |
| Shane Rock | 5 | R J McCarth | M Morris |
| The Last Hurrah | 10 | M J Bolger | Mrs J Harrington |
| Don’t Stop Me Now | 5 | C O’Farrell | J Hanlon |
| Siege Of Ennis | 6 | B Cooper | E Harty |
| Casey Top | 7 | S J Hassett | L Whitmore |
| Convincing | 7 | E F Power | J Murphy |
| The Wandering Man | 10 | I J McCarthy | C Murphy |
| Manhattan Boy | 8 | P Mangan | E O’Grady |
| Quiamo Malta | 6 | E O’Connell | P Nolan |
| No Stopping Sarah | 6 | S J Gray | P Fahy |
| Jim Bowie | 5 | L McNiff | N Meade |
| Montan | 6 | R T Dunne | A Martin |
| Paco Jack | 6 | D Bates | P Rothwell |
| Prince Of Forwards | 6 | C D Maxwell | P Hughes |
| The Big Boyo | 6 | P T Enright | P Colville |
| Coliseum | 5 | D E Mullins | R A Hennessy |
| Paddy O Dee | 5 | D Macauley | P Rothwell |
| Sivota | 6 | E Mullins | W Mullins |
| Simple Jim | 6 | P D Kennedy | J Hetherton |
4.20 Louis Fitzgerald Hotel Hurdle
| Horse | Age | Jockey | Trainer |
| Are You The One | 4 | B J Geraghty | K Purcell |
| Doctor Deejay | 4 | P Townend | W Mullins |
| Final Approach | 4 | D J Casey | W Mullins |
| Gimli’s Rock | 4 | T P Treacy | Mrs J Harrington |
| Jerry’s Agent | 4 | P T Enright | L Walshe |
| King’s Counsel | 4 | S W Flanagan | J Hetherton |
| Kotkidy | 4 | A E Lynch | H De Bromhead |
| Ned Of The Hill | 4 | Mr M J Doran | Miss Martina Anne Doran |
| Politeo | 4 | A P Cawley | P Nolan |
| Son Amix | 4 | B Cooper | T Cooper |
| Sounds Of Jupiter | 4 | D N Russell | C Byrnes |
| Bluebell Rock | 4 | P Carberry | N Meade |
| Calle Aneto | 4 | T Doyle | M Phillips |
| Morning Time | 4 | R M Power | Mrs J Harrington |
| Sublime Talent | 4 | D T Evans | D Weld |
| Suffren | 4 | A J McNamara | E O’Grady |
| Time Machine | 4 | R C Colgan | R A Hennessy |
| Ma Ani | 4 | S W Jackson | P Rothwell |
4.55 Madra Irish Dog Food Novice Hurdle
| Horse | Age | Jockey | Trainer |
| Magnanimity | 6 | D N Russell | D Hughes |
| Rigour Back Bob | 5 | A J McNamara | E O’Grady |
| Ballyvoile | 7 | K Whelan | Ms M Flynn |
| Definitive Edge | 8 | P Townend | W Mullins |
| Arabella Boy | 5 | Miss N Carberry | E Bolger |
| Ad Idem | 6 | A P Crowe | Mrs P Gavin |
| American Job | 6 | S J Gray | T J Nagle Jr. |
| Leggy Lad | 7 | A E Lynch | S Conville |
| Rhyl Accord | 8 | D J Condon | W Mullins |
| Prairie Call | 7 | R C Colgan | W Harney |
5.30 Punchestown Guiness Gold Cup
| Horse | Age | Jockey | Trainer | Odds |
| Denman | 10 | A P McCoy | P Nicholls | 13-8 |
| Cooldine | 8 | P Townend | W Mullins | 9-2 |
| Joncol | 7 | A P Cawley | P Nolan | 11-2 |
| J’Y Vole | 7 | D J Condon | W Mullins | 13-2 |
| Tranquil Sea | 8 | A J McNamara | E O’Grady | 12-1 |
| Barbers Shop | 8 | B J Geraghty | N Henderson | 16-1 |
| War Of Attrition | 11 | D N Russell | M Morris | 20-1 |
| Rare Bob | 8 | P Carberry | D Hughes | 22-1 |
| Notre Pere | 9 | A E Lynch | J Dreaper | 25-1 |
| Planet Of Sound | 8 | R Johnson | P Hobbs | 25-1 |
| Siegemaster | 9 | R Loughran | D Hughes | 50-1 |
| Follow The Plan | 7 | D F O’Regan | O McKiernan | 66-1 |
6.05 Paddy Power Champion I.N.H. Flat Race
| Horse | Age | Jockey | Trainer |
| Andlau | 5 | Mr J T McNamara | M Palussiere |
| Aughnacurraveel | 6 | Mr M J O’Connor | R J McGrath |
| Bubbly Bruce | 6 | Mr D Skehan | W HArney |
| Caught By Witness | 5 | Mr O Greenall | M F Harris |
| Endless Intrigue | 6 | Mr D O’Connor | D Weld |
| Heavy Duty | 5 | Mr M Fahey | S Buggy |
| Old Charm | 6 | Mr J T Carroll | P Fenton |
| Old McDonald | 5 | Miss N Carberry | N Glynn |
| Oneeightofamile | 5 | Mr D Kiely | J Kiely |
| Shot From The Hip | 6 | Mr J P Magnier | E O’Grady |
| Tavern Times | 6 | Mr P W Mullins | T Mullins |
| Tornedo Shay | 5 | Mr R P Quinlan | T O’Mara |
| Up Ou That | 5 | Miss K Walsh | W Mullins |
| Whispering Hills | 5 | Mr P Roche | D Hughes |
| Bohola Lady | 5 | Mr B Hayes | J Hanlon |
| Oilily | 7 | Mr S P Byrne | S Byrne |
| Hidden Universe | 4 | Mr R P McNamara | D Weld |
| Munsaab | 4 | Mr C Motherway | J Motherway |
6.40 Irish Daily Mirror Handicap Chase
| Horse | Age | Jockey | Trainer |
| In Compliance | 10 | R Loughran | D Hughes |
| Jayo | 7 | P Townend | W Mullins |
| Finger Onthe Pulse | 9 | A P McCoy | T Taaffe |
| The Sawyer | 10 | H Skelton | R Buckler |
| Sky’s The Limit | 9 | A J McNamara | E O’Grady |
| Jaamid | 8 | P Carberry | N Meade |
| Duers | 8 | B J Geraghty | P Magnier |
| Stewarts House | 8 | D N Russell | A Moore |
| Fantoche | 8 | R M Power | Mrs J Harrington |
| Callow Lake | 10 | S G McDermott | P Fahy |
| Conem | 10 | A D Leigh | W Austin |
| Four Chimneys | 9 | N P Madden | W Austin |
| Polmar | 7 | D J Casey | W Mullins |
| Sizing America | 9 | A E Lynch | H De Bromhead |
| Hairy Molly | 10 | J R Barry | P Fenton |
| The Bosses Nephew | 9 | T Doyle | J Brassil |
7.15 Brian Price Memorial Champion Hunters Chase
| Horse | Age | Jockey | Trainer |
| Afistfullofdollars | 12 | Mr J Halley | J Halley |
| Ballistraw | 11 | Mr A J Doyle | D Hickey |
| Beantown | 12 | Mr J J Codd | S Aherne |
| Dom Fontenail | 11 | Mr R Kavanagh | M Brassil |
| Dun Doire | 11 | Miss N Carberry | Mrs P Curling |
| Forget The Past | 12 | Mrs J E Pugh | R Pugh |
| Good Egg | 7 | Mr C M Murphy | Lady J Fowler |
| Having A Cut | 8 | Mr M P Burke | E O’Grady |
| Hi Cloy | 13 | Mr R P McNamara | M Hourigan |
| Huncheon Wells | 8 | Mr M J Henry | R Wilson |
| Kilty Storm | 11 | Mr D L Queally | R J McGrath |
| Lasquini Du Moulin | 11 | Mr D Hagan | J Hagan |
| On The Net | 12 | Mr C McSweeney | E O’Grady |
| Piercetown Rocket | 7 | Mr M N Doran | P Pierce |
| Rapid Artist | 7 | Mr B O’Neill | L Kenny |
| Southwestern | 11 | Mr N Scott | J Scott |
| Strawhall Maul | 7 | Mr J C Barry | S Aherne |
| Ted Gunther | 8 | Mr C Fahy | P Fahy |
| Theresathingwrong | 7 | Mr R O Harding | W Burke |
| Tigerlion | 12 | Mr R O’Sullivan | J Bleahen |
| Top Twig | 11 | Mr A T Duff | D Christie |
| Tyrone Golden Rain | 6 | Mr D O’Connor | Mrs G O’Connor |
| Whyso Mayo | 13 | Mr D Murphy | R Hurley |
| Silent Whisper | 8 | Mr P Magee | Lady J Fowler |
| On The Fringe | 5 | Mr J T McNamara | E Bolger |
| Villon | 11 | Mr C Cully | I Ferguson |
- Read more news on: Brian Price Memorial Champion Hunters Chase, cooldine, Denman, Irish Daily Mirror Handicap Chase, Louis Fitzgerald Hotel Hurdle, Madra Irish Dog Food Novice Hurdle, Martinstown Opportunity Series Final Handicap Hurdle, Paddy Power Champion I.N.H. Flat Race, Planet of Sound, Punchestown Guinness Gold Cup

