Encore – Prospective Runners For The Scottish Grand National Prepare

One week after the Grand National at Aintree, Ayr Racecourse invites you to join the crowds cheering for the Scottish version of this outrageous event. The Coral Scottish Grand National Handicap Chase may not be the flashy affair that is staged at Aintree, but it delivers something just as desirable: wild, gritty, grassroots racing of the highest order.
The selections will be off at 3.20pm on Saturday 17th April. Thus far forty-one runners have been named as prospective starters, though only a few have been assigned to jockeys thus far. Paddy Aspell will be riding Chief Dan George, Ferdy Murphy has booked Graham Lee for Poker De Sivola, P. Kinsella is paired with Gidam Gidam, Dom d’Orgeval has been teamed with D. Jacob. Tommy Murphy is due to start on Merigo, R. Walford is riding Maddison-trained Lothian Falcon, and Lorum Leader will be guided by A. Glassonbury.
Check out the current prospective runners and their antepost odds, as supplied by William Hill:
| Horse | Age | Trainer | Odds |
| Poker De Sivola | 7 | Ferdy Murphy | 6-1 |
| Chief Dan George | 10 | James Moffatt | 7-1 |
| Meanus Dandy | 7 | P F Nicholls | 7-1 |
| Killyglen | 8 | J Howard Johnson | 10-1 |
| Faasel | 9 | D Pipe | 11-1 |
| Theatrical Moment | 7 | Jonjo O’Neill | 11-1 |
| Gone To Lunch | 10 | J Scott | 12-1 |
| Razor Royale | 8 | N A Twiston-Davies | 14-1 |
| Lothian Falcon | 11 | P Maddison | 14-1 |
| Halcon Genelardais | 10 | A King | 16-1 |
| Air Force One | 8 | C J Mann | 16-1 |
| That’s Rhythm | 10 | M Todhunter | 16-1 |
| Lochan Lacha | 9 | A J Martin | 16-1 |
| Dom D’Orgeval | 10 | Nick Williams | 16-1 |
| Scots Dragon | 8 | N J Henderson | 16-1 |
| Mobaasher | 7 | Miss V Williams | 20-1 |
| Nenuphar Collonges | 9 | A King | 20-1 |
| Out The Black | 12 | P J Hobbs | 20-1 |
| Hold The Pin | 11 | A J Martin | 20-1 |
| Auroras Encore | 8 | Mrs S J Smith | 25-1 |
| Montero | 8 | D T Hughes | 25-1 |
| Gidam Gidam | 8 | J Mackie | 25-1 |
| Boychuk | 9 | P J Hobbs | 25-1 |
| Himalayan Trail | 11 | Mrs S J Smith | 25-1 |
| Chiaro | 8 | P J Hobbs | 25-1 |
| Merigo | 9 | A Parker | 25-1 |
| Western Gale | 7 | M Todhunter | 25-1 |
| Miko De Beauchene | 10 | Miss V Williams | 33-1 |
| Ballyfoy | 9 | Jamie Poulton | 33-1 |
| Superior Wisdom | 10 | A M Hales | 33-1 |
| Ma Yahab | 9 | Miss V Williams | 33-1 |
| According To John | 10 | N G Richards | 33-1 |
| Present M’lord | 10 | RH & Mrs S Alner | 33-1 |
| Lorum Leader | 9 | Dr R D P Newland | 33-1 |
| Cleni Boy | 8 | J D Moore | 33-1 |
| Idle Talk | 11 | D McCain Jr. | 40-1 |
| No Panic | 7 | P Bowen | 40-1 |
| Fine By Me | 11 | J S Smith | 50-1 |
| Quattrocento | 6 | P Bowen | 66-1 |
| Leac An Scail | 9 | Mrs S J Smith | 66-1 |
| Craiglands | 8 | J S Goldie | 66-1 |
