17.00 John Smith’s Handicap Hurdle

Jockey A Glassonbury dominated the field of up-and-coming jockeys, racing to a six lengths win on Gifford-trained Dee Ee Williams. The pair left behind a field of twenty contenders, including race favourite Ghizao, trained by Paul Nicholls and ridden by Nick Scholfield, who ran to eighth place.
J Halliday made a fair effort on Issaguah to snatch second place from under Nina Carberry’s nose. Carberry, who was riding Quinn-trained Leslingtaylor, was only ½ length behind when she scored third place.
The Handicap Hurdle for conditional jockeys and amateur riders was one of the few races at this year’s Festival at Aintree that saw all starters make is across the finish line. A great reference to the young jockey’s abilities indeed.
Distance: 2 miles, 110 yards – Winning Time: 3:55.3
| Place | Horse | Age | Jockey | Trainer | Odds |
| 1 | Dee Ee Williams | 7 | A Glassonbury | N J Gifford | 11-1 |
| 2 | Issaguah | 8 | J Halliday | J M Jefferson | 25-1 |
| 3 | Leslingtaylor | 8 | Miss N Carberry | J J Quinn | 10-1 |
| 4 | Nearby | 6 | C J Davies | P J Hobbs | 20-1 |
| 5 | Ballybriggan | 6 | R P McIernon | J J Quinn | 17-2 |
| 6 | Dantari | 5 | Donal Fahy | Evan Williams | 50-1 |
| 7 | Zanir | 6 | Mr O Greenall | T R George | 12-1 |
| 8 | Ghizao | 6 | Nick Scholfield | P F Nicholls | 9-2 |
| 9 | Nampour | 5 | G Hawkins | P J Hobbs | 22-1 |
| 10 | Grandad Bill | 7 | P Norton | J S Goldie | 14-1 |
| 11 | Gus Macrae | 6 | Harry Skelton | Miss R Curtis | 20-1 |
| 12 | Magnum Force | 6 | Ms K Walsh | C A Mc Bratney | 12-1 |
| 13 | Rookery Rebel | 8 | P T Enright | C W J Farrell | 33-1 |
| 14 | Black Coffee | 5 | D Bass | N J Henderson | 11-1 |
| 15 | Nortonthorpe Lad | 8 | O Dayman | Mrs A M Thorpe | 20-1 |
| 16 | Thumbs Up | 5 | J Kington | D McCain Jnr | 14-1 |
| 17 | Palomar | 8 | F Davis | N G Richards | 20-1 |
| 18 | Veiled Applause | 7 | Ryan Mania | J J Quinn | 16-1 |
| PU | Stravinsky Dance | 5 | Mr S Waley-Cohen | N J Henderson | 33-1 |
| PU | Caravel | 6 | J P O’Farrell | J Howard Johnson | 25-1 |
| PU | European Dream | 7 | M O’Connell | R C Guest | 20-1 |
| NR | Arctic Wings | 6 | Lee Edwards | A W Carroll |
- Read more news on: A Glassonbury, Dee Ee Williams, Ghizao, Issaguah, J HAlliday, John Smith's Handicap Hurdle, Leslingtaylor, N J Gifford, Nick Scholfield, Nina Carberry, Paul Nicholls

