Weatherbys Champion Bumper – Distance: 2 miles 110 yards – Winning Time: 3:48.6

Father and Son/ Trainer and jockey team Colin and Joe Tizzard recorded a eight lengths win on Cue Card, leaving behind a field of favourites and puzzled competitors. The four-year-old’s win was surprising to all, including his connections. However, the Tizzards are more than pleased with the win; as were the bookmakers, considering Cue Card was given odds of 33-1.
Nicholls-trained Al Ferof made a valiant race to second place after Ruby Walsh (freshly crowned winningmost jockey of the Cheltenham Festival), followed eight lengths later by Barry Geraghty riding Kiely-trained Frawley, chasing his third win within a day in vain.
Shot From The Hip, who was considered one of the favourites in this race, made the mistake of going for the lead to early, powering himself out and landing a rather disappointing 20th place.
| Place | Horse | Age | Trainer | Jockey | Odds |
| 1 | Cue Card | 4 | C L Tizzard | J Tizzard | 33-1 |
| 2 | Al Ferof | 5 | P F Nicholls | R Walsh | 10-1 |
| 3 | Frawley | 5 | J E Kiely | B J Geraghty | 14-1 |
| 4 | Tavern Times | 6 | T Mullins | D N Russell | 10-1 |
| 5 | Megastar | 5 | G L Moore | J E Moore | 25-1 |
| 6 | Dare Me | 6 | P J Hobbs | R Johnson | 25-1 |
| 7 | Bishopsfurze | 5 | W P Mullins | P Townend | 14-1 |
| 8 | Sheer Genius | 5 | J J Murphy | E F Power | 100-1 |
| 9 | Made In Time | 5 | Miss R Curtis | A P McCoy | 25-1 |
| 10 | Bubbly Bruce | 6 | W Harney | A J McNamara | 50-1 |
| 11 | Back At The Range | 5 | P Phelan | C Bolger | 150-1 |
| 12 | Elegant Concorde | 5 | D K Weld | Mr R P McNAmara | 6-1 |
| 13 | Up Ou That | 5 | W P Mullins | D J Casey | |
| 14 | Dunraven Storm | 5 | P J Hobbs | T J O’Brien | 25-1 |
| 15 | Super Villain | 5 | M Bradstock | Matthew Batchelor | 100-1 |
| 16 | De Forgotten Man | 5 | M Keighley | W Marston | 100-1 |
| 17 | Carpchino | 6 | Mrs S J Humphrey | Charlie Huxley | 50-1 |
| 18 | On His Own | 6 | J Howard Johnson | Denir O’regan | 33-1 |
| 19 | Hidden Universes | 4 | D K Weld | P J Smullen | 9-1 |
| 20 | Shot From the Hip | 6 | E J O’Grady | Mr J P Magnier | 7-1 |
| 21 | Basford Bob | 5 | Jenny Candlish | A O’Keeffe | 100-1 |
| 22 | Shannon Spirit | 5 | T Hogan | Miss N Carberry | 25-1 |
| 23 | Drumbaloo | 6 | J J Lambe | R Thornton | 7-1 |
| 24 | Day Of A Lifetime | 5 | W P Mullins | Mr P W Mullins | 10-1 |
- Read more news on: Al Ferof, Champion Bumper, Cheltenham Festival, Colin Tizzard, Cue Card, Joe Tizzard, Shot From The Hip, Tony MCoy

