Johnny Henderson Grand Annual – Distance: 2 miles 110 yards – Winning Time: 4:07.6

Nigel Twiston-Davies was unable to contain his joy when his charge Pigeon Island raced to victory in the Johnny Henderson Grand Annual; the trainer’s third win of the day. It is another win for jockey Paddy Brennan, who has had a fantastic Cheltenham Festival in all respects.
Pigeon Island, who was an absolute outsider in this race with 40-1 odds, displayed incredible will power and strength when he overpowered Henderson-trained French Opera and Pipe-trained Consigliere. The seven-year-old’s stable mates, Tramantano and Nikola, did not have quite as good a time. Nikola, ridden by Twiston-Davies’ son Sam, made seventh; Tramantano, under Tony Molloy, pulled up and did not finish the race.
| Place | Horse | Age | Trainer | Jockey | Odds |
| 1 | Pigeon Island | 7 | N Twiston-Davies | P J Brennan | 40-1 |
| 2 | French Opera | 7 | N J Henderson | D Bass | 10-1 |
| 3 | Consigliere | 7 | D E Pipe | T Scudamore | 16-1 |
| 4 | Cornas | 8 | N Williams | D Jacob | 16-1 |
| 5 | Tartak | 7 | T George | R Thornton | 12-1 |
| 6 | Safari Journey | 6 | P Hobbs | R Flint | 20-1 |
| 7 | Nikola | 9 | N Twiston-Davies | Mr S Twiston-Davies | 40-1 |
| 8 | Nomecheki | 8 | N Gifford | L Treadwell | 25-1 |
| 9 | Lennon | 10 | J H Johnson | D F O’regan | 33-1 |
| 10 | Free World | 6 | P F Nicholls | R Walsh | 10-1 |
| 11 | Pepsyrock | 7 | N J Henderson | A P McCoy | 16-1 |
| 12 | Calatagan | 11 | J Jefferson | P Kinsella | 40-1 |
| NR | Tataniano | 6 | P F Nicholls | N Scholfield | 8-1 |
| NR | Green Belt Elite | 6 | Miss V Williams | A Coleman | 10-1 |
| PU | You’re The Top | 6 | N J Henderson | B J Geraghty | 10-1 |
| PU | Oiseau De Nuit | 8 | C Tizzard | G Hawkins | 11-1 |
| NR | Sunnyhillboy | 7 | Jonjo O’Neill | R P Mclernon | 12-1 |
| PU | Fighting Chance | 10 | R Lee | S Durrack | 14-1 |
| PU | Beggars Cap | 8 | F Murphy | G Lee | 16-1 |
| PU | Moon Over Miami | 9 | C Mann | J M Maguire | 28-1 |
| PU | Russian Flag | 7 | N King | A Merriam | 28-1 |
| NR | Lord Henry | 11 | P Hobbs | R Johnson | 40-1 |
| PU | Tramantano | 11 | N Twiston-Davies | T Molloy | 40-1 |
PU = Pulled Up; NR = Non Runner
- Read more news on: Cheltenham Festival, Consigliere, French Opera, Johnny Henderson Grand Annual, Nigel Twiston-Davies, Nikola, Paddy Brennan, Pigeon Island, Tramantano

