Fulke Walwyn Kim Muir Challenge Cup Handicap Chase (Amateur Riders) – Distance: 3 miles 1 furlong 110 yards – Winning Time: 6:36.5

Favourite BallaBriggs snatched the Challenge Cup win from a determined Faasel in a true cliff-hanger finish. The Donald McCain-trained gelding ran a smooth enough race but the tough field made for an exhilarating showdown.
After BallaBriggs hunted down stable-mate Khachturian, who was off to a flying start but sadly unable to hold his position in the field, overtaking him between some of the last fences. Exhausted and in the top bracket of the weight range for this event, BallaBriggs began to slow down dramatically on the finish straight, despite encouragement from jockey Richard Harding. The none-year-old crossed the line in the nick of time, closely followed by Faasel under J Guerriero.
Race favourite Galant Nuit made a satisfactory third place under directions of Nina Carberry, who narrowly missed the win in the National Hunt Chase Challenge Cup on Wednesday.
| Place | Horse | Age | Trainer | Jockey | Odds |
| 1 | BallaBriggs | 9 | D McCain | Mr R O Harding | 6-1 |
| 2 | Faasel | 9 | D E Pipe | Mr J Guerriero | 20-1 |
| 3 | Galant Nuit | 6 | Ferdy Murphy | Miss N Carberry | 8-1 |
| 4 | Ma Yahab | 9 | Miss V Williams | Mr H Challoner | 25-1 |
| 5 | Khachaturian | 7 | D McCain | Mr C Motherway | 16-1 |
| 6 | Lysander | 11 | I Williams | Mr D T Stratton | 25-1 |
| 7 | Hello Bud | 12 | N Twiston-Davies | Mr S Twiston-Davies | 25-1 |
| 8 | Saphir Des Bois | 6 | Jonjo O’Neill | Miss Jenny Carr | 25-1 |
| 9 | Boychuk | 9 | P Hobbs | Mr Derek O’Connor | 20-1 |
| 10 | Oodachee | 11 | C Swan | Mr J F O’Meara | 25-1 |
| PU | Shillingstone | 8 | R Alner | Mr M Walford | 7-1 |
| PU | Nostringsattached | 9 | Jonjo O’Neill | Mr J T McNamara | 12-1 |
| F | Isn’t That Lucky | 7 | Jonjo O’Neill | Mr S Waley-Cohen | 12-1 |
| F | Finger Onthe Pulse | 9 | T Taaffe | Mr T A Duff | 14-1 |
| F | Heathcliff | 8 | R Lee | Mr T Greenall | 16-1 |
| PU | Imoncloudnine | 7 | N Mullholland | Mr J J Codd | 16-1 |
| PU | Faltering Fullback | 7 | E McNamara | Mr R P McNamara | 20-1 |
| PU | Kia Kaha | 8 | Jonjo O’Neill | Mr A J Berry | 20-1 |
| PU | Buck The Legend | 8 | N Twiston-Davies | Mr S W Drinkwater | 25-1 |
| PU | Zitenka | 8 | T Easterby | Mr O Greenall | 33-1 |
| PU | Freds Benefit | 9 | D Pipe | Mr P Roche | 40-1 |
| UR | Parsons Legacy | 12 | P Hobbs | Mr S Parish | 50-1 |
| F | Mr Robert | 9 | E Williams | Mr N Williams | 50-1 |
| PU | Burren Legend | 9 | R Rowe | Mr Joshua Moore | 66-1 |
- Read more news on: BallaBriggs, Cheltenham Festival, Donald McCain, Faasel, Fulke Walwyn Kim Muir Challenge Cup, Galant Nuit, Guerriero, Nina Carberry, Richard Harding

