Cheltenham Festival – Day One Preview

At long last the way has come to an end and Cheltenham 2010 is finally upon us. To make sure that you can jump right in the action and know exactly who is racing whom at what time and who with – there is a lot of racing ahead until Friday after all – check out our latest race cards and odds from williamhill.com.
13.30 – Spinal Research Supreme Novices’ Hurdle – Grade 1, Class 1
| Horse | Age | Trainer | Jockey | Odds |
| Get Me Out Of Here | 6 | Jonjo O’Neill | A P McCoy | 5-1 |
| Dunguib | 7 | P Fenton | B O’Connell | 4-1 |
| Oscar Whisky | 5 | N Henderson | B J Geraghty | 9-1 |
| Blackstairmountain | 5 | Willie Mullins | R Walsh | 10-1 |
| Menorah | 5 | P Hobbs | R Johnson | 10-1 |
| Flat Out | 5 | Willie Mullins | P Townend | 16-1 |
| Dan Breen | 5 | D Pipe | T Scudamore | 18-1 |
| General Miller | 5 | N Henderson | A Tinkler | 20-1 |
| Vino Griego | 5 | G L Moore | J E Moore | 50-1 |
| Spring Jim | 9 | J Fanshawe | Felix De Giles | 80-1 |
| Dream Esteem | 5 | D Pipe | D Cook | 80-1 |
| Cootehill | 6 | Nigel Twiston-Davies | P J Brennan | 100-1 |
| Fiulin | 5 | E Williams | P Moloney | 100-1 |
| Far Away So Close | 5 | P Nolan | D N Russel | 150-1 |
| Chain Of Command | 7 | W Greatrex | W Hutchinson | 200-1 |
| Hollins | 6 | M D Hammond | J M Maguire | 250-1 |
| Mister Wall Street | 5 | Ferdie Murphy | G Lee | 250-1 |
| Takestand | 7 | P O’Brady | J L Cullen | 250-1 |
14.05 – Irish Independent Arkle Challenge Trophy – Grade 1, Class 1
| Horse | Age | Trainer | Jockey | Odds |
| Captain Cee Bee | 9 | E Harty | A P McCoy | 3-1 |
| Somersby | 6 | Miss H Knight | R Thornton | 4-1 |
| Sizing Europe | 8 | H De Bromhead | A E Lynch | 5-1 |
| Riverside Theatre | 6 | N Henderson | B J Geraghty | 7-1 |
| Sports Line | 7 | Willie Mullins | R Walsh | 15-2 |
| Osana | 8 | E O’Grady | Andrew J McNamara | 12-1 |
| Woolcombe Folly | 7 | P Nicholls | N Schofield | 20-1 |
| Kangaroo Court | 6 | Miss E Lavelle | Jack Doyle | 22-1 |
| Mad Max | 8 | N Henderson | P Carberry | 22-1 |
| Quiscover Fountain | 6 | Willie Mullins | P Townend | 33-1 |
| I’m Delilah | 8 | Ferdie Murphy | G Lee | 40-1 |
| Fosters Cross | 8 | T Mullins | D N Russel | 50-1 |
14.40 – William Hill Trophy Handicap Chase – Grade 3, Class 1
To make your Cheltenham Festival just a little more special, William Hill extends the special offer of paying not three, not four but FIVE places in this race.
| Horse | Age | Trainer | Jockey | Odds |
| Bensalem | 7 | A King | R Thornton | 5-1 |
| The Package | 7 | D Pipe | T Murphy | 6-1 |
| Character Building | 10 | J Quinn | B J Geraghty | 11-1 |
| Theatrical Moment | 7 | Jonjo O’Neill | A P McCoy | 11-1 |
| Ogee | 7 | Mrs P Robeson | J A McCarthy | 11-1 |
| Exmoor Ranger | 8 | V Dartnall | T J O’Brien | 14-1 |
| The Tother One | 9 | P Nicholls | R Walsh | 16-1 |
| Niche Market | 9 | R Buckler | H Skelton | 16-1 |
| Casey Jones | 9 | N Meade | P Carberry | 16-1 |
| Razor Royale | 8 | Nigel Twiston-Davies | P J Brennan | 16-1 |
| Nenuphar Collonges | 9 | A King | W Hutchinson | 18-1 |
| Kicks For Free | 9 | P Nicholls | Christian Williams | 20-1 |
| New Alco | 9 | Ferdie Murphy | G Lee | 20-1 |
| Joe Lively | 11 | C Tizzard | J Tizzard | 25-1 |
| Chief Dan George | 10 | J Moffat | P Aspell | 25-1 |
| Tatenen | 6 | P Nicholls | N Scolfield | 28-1 |
| Beat The Boys | 9 | Nigel Twiston-Davies | J M Maguire | 33-1 |
| Officier De Reserve | 8 | Miss V Williams | A Coleman | 33-1 |
| Offshore Account | 10 | C Swan | D J Casey | 33-1 |
| Comply Or Die | 11 | D Pipe | D Cook | 40-1 |
| Bible Lord | 9 | A Turnell | M D Grant | 50-1 |
| Knowhere | 12 | Nigel Twiston-Davies | T Scudamore | 50-1 |
| Ollie Magern | 12 | Nigel Twiston-Davies | T Molloy | 66-1 |
| Stand | 11 | Miss V Williams | Mr H Challoner | 66-1 |
15.20 – Smurfit Kappa Champion Hurlde – Grade 1, Class 1
For punters keen to have a go at the Champion Hurdle, William Hill have a special surprise up their sleeve: your stake – up to £200 – will be returned if your selection falls in the Champion Hurdle. This “Money Back on a Faller” offer will keep you safe from the ultimate disaster…
| Horse | Age | Trainer | Jockey | Odds |
| Go Native | 7 | N Meade | P Carberry | 9-2 |
| Punjabi | 7 | N Henderson | B J Geraghty | 6-1 |
| Solwhit | 6 | C Byrnes | D N Russel | 6-1 |
| Binocular | 6 | N Henderson | A P McCoy | 7-1 |
| Khyber Kim | 8 | Nigel Twiston-Davies | P J Brennan | 15-2 |
| Medermit | 6 | A King | R Thornton | 8-1 |
| Celestial Halo | 6 | P Nicholls | R Walsh | 9-1 |
| Zaynar | 5 | N Henderson | A Tinkler | 9-1 |
| Starluck | 5 | A Fleming | T J Murphy | 11-1 |
| Jumbo Rio | 5 | E O’Grady | Andrew J McNamara | 66-1 |
| Won In The Dark | 6 | S Harty | G Lee | 66-1 |
| Raise Your Heart | 7 | Ms J Morgan | L J Cullen | 200-1 |
16.00 – Glenfarclas Handicap Chase [Cross Country] – Class 2
| Horse | Age | Trainer | Jockey | Odds |
| Garde Champetre | 11 | E Bolger | Miss N Carberry | 9-4 |
| L’Ami | 11 | E Bolger | M J T McNamara | 3-1 |
| Sizing Australia | 8 | H De Bromhead | A E Lynch | 9-2 |
| Monkerhostin | 13 | P Hobbs | R Johnson | 12-1 |
| Another Jewel | 8 | Denis Paul Murphy | D J Condon | 12-1 |
| Silver Birch | 13 | G Elliott | R M Power | 18-1 |
| Freneys Well | 10 | E Bolger | R P McLernon | 18-1 |
| Drombeag | 12 | E Bolger | M P Walsh | 22-1 |
| Double Dizzy | 9 | R Buckler | A Glassonbury | 25-1 |
| Lacdoudal | 11 | P Hobbs | R Flint | 33-1 |
| Heads Onthe Ground | 13 | E Bolger | P Carberry | 33-1 |
| A New Story | 12 | M Hourigan | A Heskin | 33-1 |
| Preists Leap | 10 | T O’Leary | D N Russell | 40-1 |
| Cornish Set | 11 | P Nicholls | N Scholfield | 40-1 |
| Tawnies | 10 | T O’Leary | P T Enright | 50-1 |
| Oceanos des Obeaux | 8 | P Hobbs | T J O’Brien | 66-1 |
16.40 – David Nicholson Mares’ Hurdle – Grade 2, Class 1
| Horse | Age | Trainer | Jockey | Odds |
| Voler La Vedette | 6 | C Murphy | B J Geraghty | 7-4 |
| Quevage | 6 | Willie Mullins | R Walsh | 2-1 |
| No One Tells Me | 5 | Mrs J Harrington | R M Power | 8-1 |
| Sway | 4 | Jonjo O’Neil | A P McCoy | 11-1 |
| Easter Legend | 6 | Miss E Lavelle | A Coleman | 18-1 |
| Zarinava | 6 | Mrs J Harrington | P Moloney | 20-1 |
| Carole’s Legacy | 6 | N Henderson | A Tinkler | 22-1 |
| Stravinsky Dance | 5 | N Henderson | Mr S Waley-Cohen | 25-1 |
| Amber Brook | 9 | Nigel Twiston-Davies | P J Brennan | 25-1 |
| Pepite De Soleil | 5 | P Nicholls | R Thornton | 25-1 |
| Argento Luna | 7 | O Sherwood | S P Jones | 33-1 |
| Aura About You | 7 | P Nolan | A P Cawley | 33-1 |
| Arctic Magic | 10 | W Kittow | T Scudamore | 50-1 |
| Alasi | 6 | P Webber | W Kennedy | 100-1 |
| Here Comes Sally | 10 | P Pierce | S W Flanagan | 150-1 |
| Just Beware | 8 | Miss Z Davison | Gemma Gracey-Davison | 250-1 |
| Princess Rainbow | 5 | J Candlish | A O’Keeffe | 300-1 |
- Read more news on: Cheltenham Festival

