140th Year Of The National Hunt Chase Challenge Cup – Ladies’ Day Comes Early – Distance: 4 miles – Winning Time: 8:11.1

A showdown between two female jockeys is not something the racing world is treated to exceptionally often. However, the first race of day two of the Cheltenham Festival, saw spectators cheering for Kate Walsh on Poker Di Sivola and Nina Carberry on Becauseicouldntsee as they battled it out in the final sprint – after taking the last fence in almost perfect unison.
However, the powers that be were none to impressed with Walsh and Carberry’s use of the whip and the pressure they put on their mounts. Following her win, Walsh was banned for four days; whereas Carberry was slapped with a five-day suspension. Although this is obviously a huge disappointment for both riders, the joy at succeeding in a race that caused serious trouble for half the starters still remains.
While Kildonnan and Synchronised missed the race; Abbeybrainey, Pettifour, Cast Cade and Youngstown pulled up at the fences; Gentle Ranger and Tinakellylad fell, the latter taking Carla’s Dream with him, who consequently unseated his rider.
| Place | Horse | Age | Trainer | Jockey | Odds |
| 1 | Poker De Sivola | 7 | Ferdy Murphy | Ms K Walsh | 14-1 |
| 2 | Becauseicouldntsee | 7 | N F Glynn | Miss N Carberry | 12-1 |
| 3 | Prudent Honour | 8 | Thomas Cooper | Mr M J O’Connor | 50-1 |
| 4 | Any Currency | 7 | M Keighley | Mr Derek O’Connor | 7-1 |
| 5 | Mobaasher | 7 | Miss V Williams | Mr Harry Challoner | 14-1 |
| 6 | Fabalu | 8 | D McCain Jnr | Mr R O Harding | 16-1 |
| 7 | Far More Serious | 10 | C E Longsdon | Mr S Waley-Cohen | 20-1 |
| 8 | Presenting Forever | 6 | J Howard Johnson | Mr O Greenall | 14-1 |
| 9 | Noakarad De Verzee | 9 | G R I Smyly | Mr D Maxwell | 40-1 |
| 10 | Massasoit | 8 | P F Nicholls | Mr R Mahon | 7-1 |
| 11 | Pennek | 7 | A King | Mr Joshua Moore | 33-1 |
| NR | Synchronised | 7 | Jonjo O’Neill | Mr J T Mc Namara | 7-1 |
| PU | Abbeybraney | 9 | J Howard Johnson | Mr R P Mc Namara | 9-1 |
| PU | Pettifour | 8 | Nigel Twiston-Davies | Mr S Twiston-Davies | 14-1 |
| PU | Cast Cada | 7 | C J Mann | Mr C J Sweeney | 33-1 |
| F | Gentle Ranger | 8 | D E Pipe | Mr J Guerriero | 33-1 |
| NR | Kildonnan | 11 | J A B Old | Mr P D Collins | 33-1 |
| PU | Youngstown | 7 | D McCain Jnr | Mr C Motherway | 40-1 |
| UR | Carlas Dream | 8 | Denis Paul Murphy | Mr S C Byrne | 50-1 |
| F | Tinakellylad | 6 | M F Morris | Mr R P Quinlan | 50-1 |
NR = Non Runner; PU = Pulled Up; F = Fall; UR = Unseated Rider
- Read more news on: Becauseicouldntsee, Ferdy Murphy, Katie Walsh, National Hunt Chase Challenge Cup, Nina Carberry, Noel Glynn, Poker De Sivola

