UK Horse Racing Fixtures & Meetings
If you're after Today's Horse Racing Fixtures, check our Today's Horse Racing page!
The UK horse racing year is broken into two different seasons – the flat racing season and the National Hunt Season.
Flat race meetings are held throughout the year but all the major events are held during the warmer months of the year in spring and summer. The most important horse races in the United Kingdom are generally held during prestigious festivals. The most prestigious racing festivals during the UK flat racing season are the QIPCO Guineas Festival, the Royal Ascot Festival, the St.Leger Meeting and British Champions Day.
The most popular races during the UK racing season are the British Classic Races. These races are run once a year and are restricted to three-year-old horses. The five British Classic Races are: 2000 Guineas, 1000 Guineas, Epsom Oaks, Epsom Derby and St. Leger Stakes. Most horses that succeed in these races are retired at the end of their three-year-old season but in recent years horses like Frankel have continued to race as four-year-olds.
The National Hunt Season runs in the colder months of the year from November to April. While there are a number of important jumps races earlier in the season the main events of the National Hunt season are the Cheltenham Festival and Grand National Meeting.
The Cheltenham Festival features over ten Grade 1 events with the Champion Hurdle, Queen Mother Champion Chase and the Cheltenham Gold Cup the most prestigious races. The Grand National, run during the Festival at Aintree, is the most watched horse race in the United Kingdom and is beamed to seventy countries all around the world.
Below we have listed the Group 1 flat horse racing fixtures and the Grade 1 jump racing fixtures for the United Kingdom and Irish Horse Racing 2013 racing season. Make sure you don’t miss any of the major events!
Below we've listed the Group 1 flat horse racing fixtures and the most important jump racing fixtures, for UK and Irish Horse Racing until the end of 2010. Please feel to contact us if you feel we have forgotten anything!
Rows highlighted in green indicate a Racing Festival.
2011 » January | February | March | April | May | June | July | August | September
2010 » October | November | December
2013 Horse Racing Events
Horse Racing Events Starting and/or Taking Place in
January 2013
| Date/s | Racecourse | Event/Festival | |
| 19th of January, 2013 | ![]() |
Ascot | Victor Chandler Chase |
| - | ![]() |
Leopardstown | Arkle Novice Chase |
| - | ![]() |
Leopardstown | Irish Champion Hurdle |
| - | ![]() |
Leopardstown | MCR Hurdle |
Horse Racing Events Starting and/or Taking Place in
February 2013
| Date/s | Racecourse | Event/Festival | |
| 2nd of February, 2013 | ![]() |
Ascot | Betfair Ascot Chase Day |
| - | ![]() |
Leopardstown | Hennessy Gold Cup |
Horse Racing Events Starting and/or Taking Place in
March 2011
| Date/s | Racecourse | Event/Festival | |
| 15-18 Mar | ![]() |
Cheltenham | The Cheltenham Festival |
| 15 Mar | ![]() |
Cheltenham | Champion Hurdle |
| 16 Mar | ![]() |
Cheltenham | Queen Mother Champion Chase |
| 17 Mar | ![]() |
Cheltenham | World Hurdle |
| 18 Mar | ![]() |
Cheltenham | Cheltenham Gold Cup |
Horse Racing Events Starting and/or Taking Place in
April 2011
| Date/s | Racecourse | Event/Festival | |
| 7-9 Apr | ![]() |
Aintree | The Grand National Festival |
| 9 Apr | ![]() |
Aintree | The Grand National |
| 25 Apr | ![]() |
Fairyhouse | Irish Grand National |
| - | ![]() |
Ayr | The Scottish National Festival |
| - | ![]() |
Ayr | The Scottish Grand National |
| - | ![]() |
Ayr | Scottish Champion Hurdle |
| - | ![]() |
Ayr | Future Champion Novices' Chase |
| - | ![]() |
Sandown Park | Gold Cup Chase |
Horse Racing Events Starting and/or Taking Place in
May 2011
| Date/s | Racecourse | Event/Festival | |
| 3-7 May | ![]() |
Punchestown | Punchestown Festival |
| 5-6 May | ![]() |
Newmarket | Stan James Guineas Festival |
| 5 May | ![]() |
Newmarket | 2,000 Guineas Stakes |
| 6 May | ![]() |
Newmarket | 1,000 Guineas Stakes |
| - | ![]() |
Newbury | Lockinge Stakes |
| - | ![]() |
Curragh | Gold Cup |
| - | ![]() |
Curragh | Irish 1,000 Guineas |
| - | ![]() |
Curragh | Irish 2,000 Guineas |
Horse Racing Events Starting and/or Taking Place in
June 2011
| Date/s | Racecourse | Event/Festival | |
| 3-4 Jun | ![]() |
Epsom Downs | Investec (Epsom) Derby Festival |
| 3 Jun | ![]() |
Epsom Downs | Coronation Cup |
| 3 Jun | ![]() |
Epsom Downs | Epsom Oaks |
| 4 Jun | ![]() |
Epsom Downs | Epsom Derby |
| 14-18 Jun | ![]() |
Ascot | Royal Ascot Festival |
| 14 Jun | ![]() |
Ascot | Kind's Stand Stakes |
| 14 Jun | ![]() |
Ascot | Queen Anne Stakes |
| 14 Jun | ![]() |
Ascot | St James' Palace Stakes |
| 15 Jun | ![]() |
Ascot | Prince of Wales' Stakes |
| 16 Jun | ![]() |
Ascot | Ascot Gold Cup |
| 17 Jun | ![]() |
Ascot | Coronation Stakes |
| 18 Jun | ![]() |
Ascot | Golden Jubilee Stakes |
| - | ![]() |
Curragh | Irish Derby |
| - | ![]() |
Curragh | Pretty Polly Stakes |
Horse Racing Events Starting and/or Taking Place in
July 2011
| Date/s | Racecourse | Event/Festival | |
| - | ![]() |
Ascot | King George VI & Queen Elizabeth Stakes |
| - | ![]() |
Newmarket | The July Festival |
| - | ![]() |
Newmarket | Falmouth Stakes |
| - | ![]() |
Newmarket | July Cup |
| - | ![]() |
Sandown Park | Eclipse Stakes |
| - | ![]() |
Goodwood | Glorious Goodwood Festival |
| - | ![]() |
Goodwood | Sussex Stakes |
| - | ![]() |
Goodwood | Nassau Stakes |
| - | ![]() |
Galway | Galway Hurdle |
| - | ![]() |
Galway | Galway Plate |
| - | ![]() |
Curragh | Irish Oaks |
Horse Racing Events Starting and/or Taking Place in
August 2011
| Date/s | Racecourse | Event/Festival | |
| - | ![]() |
Curragh | Keeneland Phoenix Stakes |
| 17-20 Aug | ![]() |
York | Yorkshire Ebor Festival |
| 17 Aug | ![]() |
York | International Stakes |
| 18 Aug | ![]() |
York | Yorkshire Oaks |
| 19 Aug | ![]() |
York | Nunthorpe Stakes |
| 20 Aug | ![]() |
York | Ebor Handicap |
| - | ![]() |
Curragh | Moyglare Stud Stakes |
Horse Racing Events Starting and/or Taking Place in
September 2010
| Date/s | Racecourse | Event/Festival | |
| 7-10 Sep | ![]() |
Doncaster | St Leger Festival |
| 9 Sep | ![]() |
Doncaster | Doncaster Cup |
| 10 Sep | ![]() |
Doncaster | St Leger Stakes |
| - | ![]() |
Haydock Park | Betfred Sprint Cup |
| - | ![]() |
Leopardstown | Coolmore Fusaichi Pegasus Matron Stakes |
| - | ![]() |
Leopardstown | Irish Champion Stakes |
| - | ![]() |
Curragh | Irish St Leger |
| - | ![]() |
Ayr | Ayr Gold Cup Festival |
| - | ![]() |
Ayr | Ayr Gold Cup |
| - | ![]() |
Ayr | Firth of Clyde Stakes |
| - | ![]() |
Ascot | Fillies' Mile |
| - | ![]() |
Ascot | Queen Elizabeth II Stakes |
| - | ![]() |
Newmarket | Cambridgeshire Meeting |
Horse Racing Events Starting and/or Taking Place in
October 2010
| Date/s | Racecourse | Event/Festival | |
| 1 Oct | ![]() |
Newmarket | Cheveley Park Stakes |
| 1 Oct | ![]() |
Newmarket | Middle Park Stakes |
| 2 Oct | ![]() |
Newmarket | Sun Chariot Stakes |
| 16 Oct | ![]() |
Newmarket | Champions Day |
| 16 Oct | ![]() |
Newmarket | Cesarewitch Handicap |
| 16 Oct | ![]() |
Newmarket | Champion Stakes |
| 16 Oct | ![]() |
Newmarket | Dewhurst Stakes |
| 22-23 Oct | ![]() |
Doncaster | Racing Post Trophy Meeting |
| 23 Oct | ![]() |
Doncaster | Racing Post Trophy |
Horse Racing Events Starting and/or Taking Place in
November 2010
| Date/s | Racecourse | Event/Festival | |
| 12-14 Nov | ![]() |
Cheltenham | The Open |
| 15 Nov | ![]() |
Cheltenham | Paddy Power Gold Cup |
| 16 Nov | ![]() |
Cheltenham | Greatwood Handicap Hurdle |
| 20 Nov | ![]() |
Haydock Park | Betfair Chase |
| 25-27 Nov | ![]() |
Newbury | The Winter Festival |
| 27 Nov | ![]() |
Newcastle | Fighting Fifth Hurdle |
| 27 Nov | ![]() |
Newbury | Hennessy Gold Cup |
Horse Racing Events Starting and/or Taking Place in
December 2010
| Date/s | Racecourse | Event/Festival | |
| 3-4 Dec | ![]() |
Sandown Park | Tingle Creek Meeting |
| 4 Dec | ![]() |
Sandown Park | Tingle Creek Chase |
| 18 Dec | ![]() |
Ascot | Christmas Long Walk Hurdle |
| 26-27 Dec | ![]() |
Kempton Park | William Hill Winter Festival |
| 26-29 Dec | ![]() |
Leopardstown | Christmas Festival of Racing |
| - | ![]() |
Leopardstown | Lexus Chase |
| - | ![]() |
Leopardstown | December Festival Hurdle |
| 26 Dec | ![]() |
Kempton Park | Christmas Hurdle |
| 26 Dec | ![]() |
Kempton Park | King George VI Chase |
| 27 Dec | ![]() |
Chepstow | Coral Welsh National |


