UK Flat & Jump Horse Racing Fixtures & Meetings
If you're after Today's Horse Racing Fixtures, check our Today's Horse Racing page!
Flat race meets are the most common fixtures, as they are more popular than jumps and chases. Some of the most important flat horse racing fixtures in the UK include the Epsom Downs meeting for The Derby, the St Leger Meeting at Doncaster, and the Guineas Festival at Newmarket. These three fixtures all hold at least one British Classic race, or even two, which are considered the ultimate tests of 3-year-old Thoroughbreds in England. The flat race meets are mostly held during the warmer months of the year, with spring and summer seeing the major fixtures.
National Hunt fixtures are not quite as regular, due to steeplechases and hurdles having less public support than flat horse racing. Nevertheless, there are a number of very important National Hunt meets. Foremost of these is the Aintree Grand National Meeting, which has incredibly high attendance. Around half a billion people view the Grand National every year, but other steeplechases do not have this same following. Other National Hunt fixtures of note include the Cheltenham Festival, the Ayr Scottish Grand National and the Welsh National at Chepstow. National Hunt races are usually held in winter, as this minimises direct competition with flat racing.
Below we've listed the Group 1 flat horse racing fixtures and the most important jump racing fixtures, for UK and Irish Horse Racing until the end of 2010. Please feel to contact us if you feel we have forgotten anything!
Rows highlighted in green indicate a Racing Festival.
2011 » January | February | March | April | May | June | July | August | September
2010 » October | November | December
2011 Horse Racing Events
Horse Racing Events Starting and/or Taking Place in
January 2011
| Date/s | Racecourse | Event/Festival | |
| - | ![]() |
Ascot | Victor Chandler Chase |
| - | ![]() |
Leopardstown | Arkle Novice Chase |
| - | ![]() |
Leopardstown | Irish Champion Hurdle |
| - | ![]() |
Leopardstown | MCR Hurdle |
Horse Racing Events Starting and/or Taking Place in
February 2011
| Date/s | Racecourse | Event/Festival | |
| - | ![]() |
Ascot | Betfair Ascot Chase Day |
| - | ![]() |
Leopardstown | Hennessy Gold Cup |
Horse Racing Events Starting and/or Taking Place in
March 2011
| Date/s | Racecourse | Event/Festival | |
| 15-18 Mar | ![]() |
Cheltenham | The Cheltenham Festival |
| 15 Mar | ![]() |
Cheltenham | Champion Hurdle |
| 16 Mar | ![]() |
Cheltenham | Queen Mother Champion Chase |
| 17 Mar | ![]() |
Cheltenham | World Hurdle |
| 18 Mar | ![]() |
Cheltenham | Cheltenham Gold Cup |
Horse Racing Events Starting and/or Taking Place in
April 2011
| Date/s | Racecourse | Event/Festival | |
| 7-9 Apr | ![]() |
Aintree | The Grand National Festival |
| 9 Apr | ![]() |
Aintree | The Grand National |
| 25 Apr | ![]() |
Fairyhouse | Irish Grand National |
| - | ![]() |
Ayr | The Scottish National Festival |
| - | ![]() |
Ayr | The Scottish Grand National |
| - | ![]() |
Ayr | Scottish Champion Hurdle |
| - | ![]() |
Ayr | Future Champion Novices' Chase |
| - | ![]() |
Sandown Park | Gold Cup Chase |
Horse Racing Events Starting and/or Taking Place in
May 2011
| Date/s | Racecourse | Event/Festival | |
| 3-7 May | ![]() |
Punchestown | Punchestown Festival |
| 5-6 May | ![]() |
Newmarket | Stan James Guineas Festival |
| 5 May | ![]() |
Newmarket | 2,000 Guineas Stakes |
| 6 May | ![]() |
Newmarket | 1,000 Guineas Stakes |
| - | ![]() |
Newbury | Lockinge Stakes |
| - | ![]() |
Curragh | Gold Cup |
| - | ![]() |
Curragh | Irish 1,000 Guineas |
| - | ![]() |
Curragh | Irish 2,000 Guineas |
Horse Racing Events Starting and/or Taking Place in
June 2011
| Date/s | Racecourse | Event/Festival | |
| 3-4 Jun | ![]() |
Epsom Downs | Investec (Epsom) Derby Festival |
| 3 Jun | ![]() |
Epsom Downs | Coronation Cup |
| 3 Jun | ![]() |
Epsom Downs | Epsom Oaks |
| 4 Jun | ![]() |
Epsom Downs | Epsom Derby |
| 14-18 Jun | ![]() |
Ascot | Royal Ascot Festival |
| 14 Jun | ![]() |
Ascot | Kind's Stand Stakes |
| 14 Jun | ![]() |
Ascot | Queen Anne Stakes |
| 14 Jun | ![]() |
Ascot | St James' Palace Stakes |
| 15 Jun | ![]() |
Ascot | Prince of Wales' Stakes |
| 16 Jun | ![]() |
Ascot | Ascot Gold Cup |
| 17 Jun | ![]() |
Ascot | Coronation Stakes |
| 18 Jun | ![]() |
Ascot | Golden Jubilee Stakes |
| - | ![]() |
Curragh | Irish Derby |
| - | ![]() |
Curragh | Pretty Polly Stakes |
Horse Racing Events Starting and/or Taking Place in
July 2011
| Date/s | Racecourse | Event/Festival | |
| - | ![]() |
Ascot | King George VI & Queen Elizabeth Stakes |
| - | ![]() |
Newmarket | The July Festival |
| - | ![]() |
Newmarket | Falmouth Stakes |
| - | ![]() |
Newmarket | July Cup |
| - | ![]() |
Sandown Park | Eclipse Stakes |
| - | ![]() |
Goodwood | Glorious Goodwood Festival |
| - | ![]() |
Goodwood | Sussex Stakes |
| - | ![]() |
Goodwood | Nassau Stakes |
| - | ![]() |
Galway | Galway Hurdle |
| - | ![]() |
Galway | Galway Plate |
| - | ![]() |
Curragh | Irish Oaks |
Horse Racing Events Starting and/or Taking Place in
August 2011
| Date/s | Racecourse | Event/Festival | |
| - | ![]() |
Curragh | Keeneland Phoenix Stakes |
| 17-20 Aug | ![]() |
York | Yorkshire Ebor Festival |
| 17 Aug | ![]() |
York | International Stakes |
| 18 Aug | ![]() |
York | Yorkshire Oaks |
| 19 Aug | ![]() |
York | Nunthorpe Stakes |
| 20 Aug | ![]() |
York | Ebor Handicap |
| - | ![]() |
Curragh | Moyglare Stud Stakes |
Horse Racing Events Starting and/or Taking Place in
September 2010
| Date/s | Racecourse | Event/Festival | |
| 7-10 Sep | ![]() |
Doncaster | St Leger Festival |
| 9 Sep | ![]() |
Doncaster | Doncaster Cup |
| 10 Sep | ![]() |
Doncaster | St Leger Stakes |
| - | ![]() |
Haydock Park | Betfred Sprint Cup |
| - | ![]() |
Leopardstown | Coolmore Fusaichi Pegasus Matron Stakes |
| - | ![]() |
Leopardstown | Irish Champion Stakes |
| - | ![]() |
Curragh | Irish St Leger |
| - | ![]() |
Ayr | Ayr Gold Cup Festival |
| - | ![]() |
Ayr | Ayr Gold Cup |
| - | ![]() |
Ayr | Firth of Clyde Stakes |
| - | ![]() |
Ascot | Fillies' Mile |
| - | ![]() |
Ascot | Queen Elizabeth II Stakes |
| - | ![]() |
Newmarket | Cambridgeshire Meeting |
Horse Racing Events Starting and/or Taking Place in
October 2010
| Date/s | Racecourse | Event/Festival | |
| 1 Oct | ![]() |
Newmarket | Cheveley Park Stakes |
| 1 Oct | ![]() |
Newmarket | Middle Park Stakes |
| 2 Oct | ![]() |
Newmarket | Sun Chariot Stakes |
| 16 Oct | ![]() |
Newmarket | Champions Day |
| 16 Oct | ![]() |
Newmarket | Cesarewitch Handicap |
| 16 Oct | ![]() |
Newmarket | Champion Stakes |
| 16 Oct | ![]() |
Newmarket | Dewhurst Stakes |
| 22-23 Oct | ![]() |
Doncaster | Racing Post Trophy Meeting |
| 23 Oct | ![]() |
Doncaster | Racing Post Trophy |
Horse Racing Events Starting and/or Taking Place in
November 2010
| Date/s | Racecourse | Event/Festival | |
| 12-14 Nov | ![]() |
Cheltenham | The Open |
| 15 Nov | ![]() |
Cheltenham | Paddy Power Gold Cup |
| 16 Nov | ![]() |
Cheltenham | Greatwood Handicap Hurdle |
| 20 Nov | ![]() |
Haydock Park | Betfair Chase |
| 25-27 Nov | ![]() |
Newbury | The Winter Festival |
| 27 Nov | ![]() |
Newcastle | Fighting Fifth Hurdle |
| 27 Nov | ![]() |
Newbury | Hennessy Gold Cup |
Horse Racing Events Starting and/or Taking Place in
December 2010
| Date/s | Racecourse | Event/Festival | |
| 3-4 Dec | ![]() |
Sandown Park | Tingle Creek Meeting |
| 4 Dec | ![]() |
Sandown Park | Tingle Creek Chase |
| 18 Dec | ![]() |
Ascot | Christmas Long Walk Hurdle |
| 26-27 Dec | ![]() |
Kempton Park | William Hill Winter Festival |
| 26-29 Dec | ![]() |
Leopardstown | Christmas Festival of Racing |
| - | ![]() |
Leopardstown | Lexus Chase |
| - | ![]() |
Leopardstown | December Festival Hurdle |
| 26 Dec | ![]() |
Kempton Park | Christmas Hurdle |
| 26 Dec | ![]() |
Kempton Park | King George VI Chase |
| 27 Dec | ![]() |
Chepstow | Coral Welsh National |


